
This beautiful 3 Family house comes with 8 spacious Bedrooms, 4.5 bathrooms, Full Finished Basement and Driveways in the front and rear of the the property, and much more. Close to Transportation and Shopping Areas.
View full listing detailsPrice: | $$999,999 USD |
Address: | 743 E 82nd Street |
City: | Canarsie |
County: | Brooklyn |
State: | New York |
Zip Code: | 11236 |
MLS: | 3356555 |
Year Built: | 1960 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 8 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
alternateMlsNumber: | 3356555 |
architecturalStyle: | Colonial |
basement: | Finished, Full |
buildingAreaUnits: | Square Feet |
city: | Canarsie |
constructionMaterials: | Brick |
cooling: | None |
country: | USA |
elementarySchool: | Ps 114 Ryder Elementary |
elementarySchoolDistrict: | Brooklyn 18 |
exteriorFeatures: | Balcony |
fencing: | Fenced |
floodZoneDate: | 2021-11-02T00:00:00+00:00 |
flooring: | Hardwood |
greenSustainability: | Brick |
heating: | Natural Gas, Hot Water |
highPriceDollars: | 999999 |
highSchool: | Brooklyn Generation School |
highSchoolDistrict: | Brooklyn 18 |
hotWater: | Gas Stand Alone |
interiorFeatures: | Eat-in Kitchen, Living Room / Dining Room |
lotSizeDimensions: | 29.5x100 |
lotSizeSquareFeet: | 2950 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Is 68 Isaac Bildersee |
middleOrJuniorSchoolDistrict: | Brooklyn 18 |
mlsStatus: | U |
modificationsExclusions: | None |
numberOfKitchens: | 3 |
numberOfSeparateElectricMeters: | 3 |
numberOfSeparateGasMeters: | 3 |
numberOfUnitsTotal: | 3 |
offerPresentation: | Can be Present |
parkingFeatures: | Private, Driveway |
purchaseContractDate: | 2022-01-04T00:00:00+00:00 |
roomsTotal: | 12 |
sewer: | Public Sewer |
taxAnnualAmount: | 9834 |
taxBlock: | 8003 |
taxLot: | 19 |
taxMapNumber: | 08003-0019 |
township: | Brooklyn |
waterSource: | Public |
























Please sign up for a Listing Manager account below to inquire about this listing